Current | Celestial |
---|---|
![]() |
![]() |
-- |
|
Humidity: -- |
Sunrise: |
Today | Tonight |
![]() |
![]() |
Satellite | Radar |
---|---|
![]() |
|
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
Call Sign | Frequency | Format | Website | Live Stream |
---|---|---|---|---|
WAXB | 850 AM | Oldies | - | - |
WCUM | 1450 AM | Spanish Tropical | - | - |
WDAQ | 98.3 FM | Hot adult contemporary | - | - |
WDJZ | 1530 AM | World Ethnic | - | - |
WEBE | 107.9 FM | Adult contemporary | - | - |
WEDW-FM | 88.5 FM | News Talk Information | - | - |
WEZN-FM | 99.9 FM | Hot adult contemporary | - | - |
WFAR | 93.3 FM | Religious | - | - |
WFOX | 95.9 FM | Classic rock | - | - |
WGCH | 1490 AM | Business News | - | - |
WICC | 600 AM | News Talk Information | - | - |
WLAD | 800 AM | Talk | - | - |
WNLK | 1350 AM | Christian radio | - | - |
WPKN | 89.5 FM | Variety | - | - |
WRXC | 90.1 FM | Classical | - | - |
WSHU | 1260 AM | News Talk Information | - | - |
WSTC | 1400 AM | Adult Standards Talk | - | - |
WWPT | 90.3 FM | Album-oriented rock | - | - |
WXCI | 91.7 FM | Educational | - | - |
Transportation Agencies | Road Information |
---|---|
|
|
Voter Resources | |
---|---|
Enter your registered voter address in the form above for the location of your polling place and a complete list of your elected reps, including your member in the US House of Representatives and the elected representatives of your specific state and county election districts. |
|
US Executive Office | ||
---|---|---|
US President | ||
Joseph R. Biden Democratic Party (202) 456-1111 | 1600 Pennsylvania Avenue Northwest Washington DC 20500 | Official Website Wikipedia Article Ballotpedia Article Twitter: potus |
US Vice-President | ||
Representing the State of Connecticut in the US Congress | ||
---|---|---|
US Senator | ||
US Senator | ||
Executives and Representatives of the State of Connecticut | ||
---|---|---|
Governor | ||
Governor of Connecticut | ||
Ned Lamont Democratic Party (860) 566-4840 | 210 Capitol Avenue Hartford CT 06106 | Official Website Facebook: GovNedLamont Twitter: GovNedLamont |
Lieutenant Governor of Connecticut | ||
Susan Bysiewicz Democratic Party (860) 524-7384 | 210 Capitol Avenue Hartford CT 06106 | Official Website Facebook: LGSusanB Twitter: LGSusanB |
CT Attorney General | ||
William Tong Democratic Party (860) 808-5318 | 165 Capitol Avenue Hartford CT 06106 | Official Website Email: Attorney.General@ct.gov Facebook: CTAttorneyGeneral Twitter: AGWilliamTong |
CT Secretary of State | ||
Denise W. Merrill Democratic Party (860) 509-6200 | 165 Capitol Avenue Hartford CT 06106 | Official Website Facebook: SOTSMerrill Twitter: SOTSMerrill |
CT State Treasurer | ||
Shawn T. Wooden Democratic Party (860) 702-3010 | 165 Capitol Avenue Hartford CT 06106 | Official Website Email: state.treasurer@ct.gov Facebook: treasurerwooden Twitter: TreasurerWooden |
CT State Comptroller | ||
Kevin Lembo Democratic Party (860) 702-3301 | 165 Capitol Avenue Hartford CT 06106 | Official Website Email: comptroller.lembo@ct.gov Facebook: ComptrollerKevinLembo Twitter: ComptrolLembo |
Fairfield County |
---|
Who We Are |
---|
Needful News is headquartered in Santa Cruz, California. Right now it is a personal project by me, Chris Neklason, local Santa Cruz guy and news and civic information geek. At some point when I hire people to help out with the data entry, Needful News will carry ads to pay the staff and keep the lights on. The Needful News project is building a database of news and information sources centered around your local community. Active citizenship requires accurate information, so we make it one-click convenient for you to stay current with the news and stay in touch with your elected representatives. |
News & Info Sources |
Information displayed by Needful News comes from the following sources:
|
Privacy Policy |
Needful News collects only standard web server logs for the purpose of monitoring server performance to better serve you. |
Contact Us |
Contact us by sending an email to webmaster@needful.news
|